New | Old | |
---|---|---|
Admission Fee | 1500 | ... |
Security | 500 | |
Tuition Fee | 1400 | 1400 |
Admin / Misc/ Charges | 2000 | 2000 |
Repair / Maintenance Fee | 700 | |
Total | 6100 | 3400 |
New | Old | |
---|---|---|
Admission Fee | 2500 | …… |
Security | 500 | …….. |
Tuition Fee | 1500 | 1500 |
Admin / Misc/ Charges | 2200 | 2200 |
Repair / Maintenance Fee | ...... | ..... |
Smart Class | ..... | ..... |
Total | 6700 | 3700 |
New | Old | |
---|---|---|
Admission Fee | 2500 | …… |
Security | 500 | …….. |
Tuition Fee | 1500 | 1500 |
Admin / Misc/ Charges | 2200 | 2200 |
Repair / Maintenance Fee | …….. | …….. |
Smart Class | …….. | …….. |
Total | 6700 | 3700 |
Com. Fee | 100 | 100 |
Grand Total | 6800 | 3800 |
New | Old | |
---|---|---|
Admission Fee | 2500 | …… |
Security | 500 | …….. |
Tuition Fee | 1600 | 1600 |
Admin / Misc/ Charges | 2200 | 2200 |
Repair / Maintenance Fee | …….. | …….. |
Smart Class | …….. | …….. |
Total | 6800 | 3800 |
Com. Fee | 100 | 100 |
Grand Total | 6900 | 3900 |
New | Old | |
---|---|---|
Admission Fee | 2500 | …… |
Security | 500 | …….. |
Tuition Fee | 1800 | 1800 |
Admin / Misc/ Charges | 2100 | 2100 |
Repair / Maintenance Fee | …….. | …….. |
Smart Class | …….. | …….. |
Total | 6900 | 3900 |
Com. Fee | 100 | 100 |
Grand Total | 7000 | 4000 |
New | Old | |
---|---|---|
Admission Fee | 2500 | …… |
Security | 500 | …….. |
Tuition Fee | 2000 | 2000 |
Admin / Misc/ Charges | 2100 | 2100 |
Repair / Maintenance Fee | …….. | …….. |
Smart Class | …….. | …….. |
Total | 7100 | 4100 |
Com. Fee | 100 | 100 |
Grand Total | 7200 | 4200 |
New | Old | |
---|---|---|
Admission Fee | 3000 | …… |
Security | 500 | …….. |
Tuition Fee | 2000 | 2000 |
Admin / Misc/ Charges | 2400 | 2400 |
Repair / Maintenance Fee | …….. | …….. |
Smart Class | …….. | …….. |
Total | 7900 | 4400 |
Com. Fee | 200 | 100 |
Grand Total | 8100 | 4500 |
New | Old | |
---|---|---|
Admission Fee | 3000 | …… |
Security | 500 | …….. |
Tuition Fee | 2000 | 2000 |
Admin / Misc/ Charges | 2400 | 2400 |
Repair / Maintenance Fee | …….. | …….. |
Smart Class | …….. | …….. |
Total | 7900 | 4400 |
Com. Fee | 100 | 100 |
Grand Total | 8000 | 4500 |
New | Old | |
---|---|---|
Admission Fee | 3000 | …… |
Security | 500 | …….. |
Tuition Fee | 2000 | 2000 |
Admin / Misc/ Charges | 2400 | 2400 |
Repair / Maintenance Fee | …… | …… |
Smart Class | …… | …… |
Total | 7900 | 4400 |
Com. Fee | 100 | 100 |
Grand Total | 8000 | 4500 |
New | Old | |
---|---|---|
Admission Fee | 3000 | …… |
Security | 500 | …….. |
Tuition Fee | 2200 | 2200 |
Admin / Misc/ Charges | 2500 | 2500 |
Repair / Maintenance Fee | …….. | …….. |
Sci. Fee | 500 | 500 |
Smart Class | …….. | …….. |
Total | 8700 | 5500 |
Com. Fee | 300 | 300 |
Grand Total | 9000 | 5500 |
New | Old | |
---|---|---|
Admission Fee | 3000 | …… |
Security | 500 | …….. |
Tuition Fee | 2200 | 2200 |
Admin / Misc/ Charges | 2500 | 2500 |
Repair / Maintenance Fee | …….. | …….. |
Sci. Fee | 500 | 500 |
Smart Class | …….. | …….. |
Total | 8700 | 5200 |
Com. Fee | 300 | 300 |
Grand Total | 9000 | 5500 |
Science
New | Old | |
---|---|---|
Admission Fee | 3000 | …… |
Security | 500 | …….. |
Tuition Fee | 3200 | 3200 |
Admin / Misc/ Charges | 2500 | 2500 |
Repair / Maintenance Fee | 500 | 500 |
Sci. Fee / Library Fee | 500 | 500 |
Smart Class | …….. | …….. |
Total | 10200 | 6700 |
Com. Fee | 300 | 300 |
Grand Total | 10500 | 7000 |
Commerce
New | Old | |
---|---|---|
Admission Fee | 3000 | …… |
Security | 500 | …….. |
Tuition Fee | 3200 | 3200 |
Admin / Misc/ Charges | 2500 | 2500 |
Repair / Maintenance Fee | 500 | 500 |
Library Fee | …….. | …….. |
Smart Class | …….. | …….. |
Total | 9200 | 5700 |
Com. Fee | 100 | 100 |
Grand Total | 10000 | 6500 |
Science
New | Old | |
---|---|---|
Admission Fee | 3000 | …… |
Security | 500 | …….. |
Tuition Fee | 3600 | 3600 |
Admin / Misc/ Charges | 2500 | 2500 |
Repair / Maintenance Fee | 500 | 500 |
Library Fee / Sci. Fee | 500 | 500 |
Smart Class | …….. | …….. |
Total | 10600 | 7100 |
Com. Fee | 300 | 300 |
Grand Total | 10900 | 7400 |
Commerce
New | Old | |
---|---|---|
Admission Fee | 3000 | …… |
Security | 500 | …….. |
Tuition Fee | 3600 | 3600 |
Admin / Misc/ Charges | 2500 | 2500 |
Repair / Maintenance Fee | 500 | 500 |
Library Fee | …….. | …….. |
Smart Class | …….. | …….. |
Total | 10100 | 6600 |
Com. Fee | 300 | 300 |
Grand Total | 10400 | 6900 |