AVN School Board 10+2 Commerce Result Session 2016-17
S.No. | Name | % | Position in Himachal Pradesh | ||
---|---|---|---|---|---|
1 | Naman | 94.8 | 3rd Position in Himachal Pradesh | ||
2 | Sangam Saini | 93.2 | 11th Position in Himachal Pradesh | ||
3 | Aayushree Bindra | 89.6 | |||
4 | Inder Preet Kaur Sahni | 85.4 | |||
5 | Kirti Singh | 85.4 | |||
Total Students Percentage Detail of Commerce Group session 2016-17
S.No. | Percentage | No. Of Students | |||
---|---|---|---|---|---|
1 | Above 90% | 2 | |||
2 | Above 85% | 3 | |||
3 | Above 70% | 19 | |||
4 | Above 60% | 31 |
AVN School Board 10+2 Sci Result Session 2016-17
S.No. | Name | Percentage | Position in Himachal Pradesh |
---|---|---|---|
1 | Aastha Kumari | 96.6 | 6th Position in Himachal Pradesh |
2 | Aaditya Goel | 92.2 | |
3 | Ranjna Thakur | 91.8 | |
4 | Sushant Thakur | 91.8 | |
5 | Tanisha Sharma | 90.6 | |
6 | Nisha Chauhan | 89.2 |
Total Students Percentage Detail of Sci Group session 2016-17
S.No. | Percentage | No. Of Students | |
---|---|---|---|
1 | Above 90% | 4 | |
2 | Above 85% | 16 | |
3 | Above 80% | 29 | |
4 | Above 70% | 52 | |
5 | Above 60% | 97 |
Session 2017-18 (Science Group) Students Above 90% marks
Sr. no. | Class | Name of Students | Percentages | Session | Position |
---|---|---|---|---|---|
1. | 10+2 | Neeraj | 96% | 2017-18 | 10th Position in HP. |
2. | 10+2 | Parul Aggarwal | 94.8% | 2017-18 | |
3. | 10+2 | Manasvi | 92.6% | 2017-18 | |
4. | 10+2 | Akash Thakur | 90.8% | 2017-18 | |
5. | 10+2 | Ankush Negi | 91.4% | 2017-18 | |
6. | 10+2 | Anuj Chauhan | 90% | 2017-18 | |
7. | 10+2 | Harsh Panwar | 90.2% | 2017-18 |
Session 2017-18 Commerce Group
Sr. no. | Class | Name of Students | Percentages | Session | position |
---|---|---|---|---|---|
1. | 10+2 | Akhil Gupta | 93.6% | 2017-18 | 7th position in HP. |
2. | 10+2 | Yasmeen Sayyad | 93% | 2017-18 | 9th Position in HP. |
3. | 10+2 | Divya | 93% | 2017-18 | 9th Position in HP. |
4. | 10+2 | Vishwas Thakur | 91.8% | 2017-18 | |
5. | 10+2 | Manisha Verma | 90.4% | 2017-18 |
Session 2018-19 (Science Group)
Sr. no. | Class | Name of Students | Percentages | Session |
---|---|---|---|---|
1. | 10+2 | Mayank Chauhan | 95% | 2018-19 |
2. | 10+2 | Ankit Kashyap | 94.6% | 2018-19 |
3. | 10+2 | Kanupriya | 94% | 2018-19 |
4. | 10+2 | Pooja Thakur | 93.2% | 2018-19 |
5. | 10+2 | Toshiba Ansari | 93% | 2018-19 |
6. | 10+2 | Kartik Chauhan | 92.4% | 2018-19 |
7. | 10+2 | Kajal Chauhan | 92.2% | 2018-19 |
8. | 10+2 | Tushar Chauhan | 92.2% | 2018-19 |
9. | 10+2 | Aditya | 92% | 2018-19 |
10. | 10+2 | Suraj | 90% | 2018-19 |
Session 2018-19 Commerce Group
Sr. no. | Class | Name of Students | Percentages | Session | Position |
---|---|---|---|---|---|
1. | 10+2 | Ishita Aggarwal | 98.4% | 2018-19 | 2nd Position in Hp |
2. | 10+2 | Chetan Sahotra | 92% | 2018-19 | |
3. | 10+2 | Abhinav Gupta | 91.2% | 2018-19 | |
4. | 10+2 | Komal Sharma | 90% | 2018-19 |
Session 2019-20 Science Group (Topper Students)
Sr. no. | Class | Name of Students | Percentages | Session | Position |
---|---|---|---|---|---|
1. | 10+2 | Ina Sharma | 98% | 2018-19 | 8th Position in HP |
2. | 10+2 | Sudesh | 95.6% | 2018-19 | |
3. | 10+2 | Sachin | 94.8% | 2018-19 | |
4. | 10+2 | Prabhat Chauhan | 93.6% | 2018-19 | |
5. | 10+2 | Kshitij Bhardwaj | 94% | 2018-19 | |
6. | 10+2 | Abhishek | 92.6% | 2018-19 | |
7. | 10+2 | Shweta Thakur | 92.4% | 2018-19 | |
8. | 10+2 | Priyanka Tomar | 92% | 2018-19 | |
9. | 10+2 | Swati Chauhan | 91.6 | 2018-19 | |
10. | 10+2 | Vishal Panwar | 90.2 | 2018-19 |
Session 2019-20 Commerce Group
Sr. no. | Class | Name of Students | Percentages | Session |
---|---|---|---|---|
1. | 10+2 | 1. Vaibhav Gupta | 1. 91.2% | 2019-20 |
2. | 10+2 | 2. Akshara Batra | 2. 90.4% | 2019-20 |
Session 2020-21 Science Group (Topper Students)
Sr. no. | Class | Name of Students | Percentages | Session |
---|---|---|---|---|
1. | 10+2 | Ritika | 98.8 % | 2020-21 |
2. | 10+2 | Nitika | 97.6% | 2020-21 |
3. | 10+2 | Mo Kaif | 95.4% | 2020-21 |
4. | 10+2 | Sehjal | 95.2% | 2020-21 |
5. | 10+2 | Neha Sharma | 94.8% | 2020-21 |
6. | 10+2 | Shubham Chauhan | 94.8 % | 2020-21 |
Session 2020-21 Commerce Group
Sr. no. | Class | Name of Students | Percentages | Session |
---|---|---|---|---|
1. | 10+2 | Priyanka | 95.4 % | 2020-21 |
2. | 10+2 | Sakshi | 95% | 2020-21 |
3. | 10+2 | Manya Arora | 94.8 % | 2020-21 |
4. | 10+2 | Aditi Batra | 91.6% | 2020-21 |
5. | 10+2 | Abhimanyu Jaswal | 91.6% | 2020-21 |
6. | 10+2 | Karthikeya Kashyap | 88% | 2020-21 |