Quantity of Books/ Cost
Sr. No | Category of Books | Number of Books | Total cost of Books |
---|---|---|---|
1 | Physics | 90 | 79000 |
2 | Chemistry | 71 | 75000 |
3 | Biology | 53 | 37000 |
4 | Maths | 90 | 30455 |
5 | Economics | 28 | 13644 |
6 | Accountancy | 34 | 16805 |
7 | Business Studies | 35 | 12359 |
8 | General Book | 564 | 124057 |
9 | Others (P.D, C.M, T.M.W and R.D) | 440 | 29500 |
Grand Total | 1405 | Rs. 417820.00 | |
Rs. Four Lacs Seventeen Thousand Eight Hundred Twenty Only | |||
Principal A.V.N Pub. Sen. Sec. School Nahan Distt. Sirmour (H.P) -173001 |
Category Wise Quantity of Books/ Cost
Sr. No | Category of Books | Number of Books | Total cost of Books |
---|---|---|---|
1 | Physics | 90 | 79000 |
2 | Chemistry | 71 | 75000 |
3 | Biology | 53 | 37000 |
4 | Maths | 90 | 30455 |
5 | Economics | 28 | 13644 |
6 | Accountancy | 34 | 16805 |
7 | Business Studies | 35 | 12359 |
8 | General Book | 564 | 124057 |
9 | Others (P.D, C.M, T.M.W and R.D) | 440 | 29500 |
Grand Total | 1405 | Rs. 417820.00 | |
Rs. Four Lacs Seventeen Thousand Eight Hundred Twenty Only | |||
Principal A.V.N Pub. Sen. Sec. School Nahan Distt. Sirmour (H.P) -173001 |
Quantity of Books/ Cost – General Books
Sr. No | Books Number | Name Of Books | Total Cost of Books |
---|---|---|---|
1 | AVN/122 | Companion Biology | 300 |
2 | AVN/221 | Limca Book 2004 | 395 |
3 | AVN/217 | Space Booth | 400 |
4 | AVN/201 | M.Y. Book | 200 |
5 | AVN/287 | Atlas | 287 |
6 | AVN/218 | Planet Earth | 600 |
7 | AVN/204 | The Big Book | 700 |
8 | AVN/284 | Enu and Science | 800 |
9 | AVN/220 | Science Technology | 300 |
10 | AVN/213 | The World of Science | 800 |
11 | AVN/224 | Britannica | 700 |
12 | AVN/225 | Dictionary | 600 |
13 | AVN/209 | Astronomy | 300 |
14 | AVN/208 | Origins Things | 400 |
15 | AVN/209 | Astronomy | 900 |
16 | AVN/2007 | Lfter medicine | 500 |
17 | AVN/206 | Dictionary | 202 |
18 | AVN/202 | Food Heal | 300 |
19 | AVN/135 | Eyes Protection | 10 |
20 | AVN/355 | Our Travel | 20 |
21 | AVN/315 | The last Juror | 135 |
22 | AVN/333 | Pet animals | 30 |
23 | AVN/317 | Understanding life | 60 |
24 | AVN/337 | Common Vegetables | 30 |
25 | AVN/336 | Grown Vegetable | 30 |
26 | AVN/334 | Aidvantare Wildlife | 20 |
27 | AVN/214 | Secrets of Nature | 100 |
28 | AVN/304 | History of Sirmour | 50 |
29 | AVN | IT | 395 |
30 | AVN/340 | Animal Behavior | 10 |
31 | AVN/339 | Great Writer | 20 |
32 | AVN/338 | Endangered Animals | 50 |
33 | AVN/354 | General Science | 120 |
34 | AVN/445 | Satellite | 18 |
35 | AVN/342 | Story of Firsts | 47 |
36 | AVN/442 | Scientists | 15 |
37 | AVN/443 | Environment | 250 |
38 | AVN/444 | Science | 18 |
39 | AVN/228 | Science conference 2007 | 300 |
40 | AVN/299 | Select Addiction | 150 |
41 | AVN/227 | Tell Me Why | 200 |
42 | AVN/226 | Till me How | 2250 |
43 | AVN/216 | Amazing fact | 200 |
44 | AVN/215 | Facts Fingertips | 300 |
45 | AVN/216 | Venice Civilization | 400 |
46 | AVN/211 | Top Ten 2013 | 450 |
47 | AVN/210 | Plant and Universe | 300 |
48 | AVN/181 | Information Technology | 125 |
49 | AVN/428 | With nay Argument | 15 |
50 | AVN/186 | IT | 80 |
51 | AVN/130 | Lab Manual Bio. | 120 |
52 | AVN/131 | Top Score Class 2 | 120 |
53 | AVN/420 | Word Perfect | 250 |
54 | AVN/310 | Life Success | 20 |
55 | AVN/311 | Sidney Slaton | 30 |
56 | AVN/346 | Diseases | 40 |
57 | AVN/343 | Insects | 20 |
58 | AVN/349 | Readers Insects | 30 |
59 | AVN/448 | Diversity | 125 |
60 | AVN/427 | Win Argument | 60 |
61 | AVN/ | Five Chemistry | 130 |
62 | AVN/302 | Select Addition | 125 |
63 | AVN/300 | Select Addition | 200 |
64 | AVN/450 | Slabbie | 60 |
65 | AVN/341 | Tell Me Why | 20 |
66 | AVN/344 | Tell Me Why | 20 |
67 | AVN/345 | Tell Me Why | 20 |
68 | AVN/307 | Azadi | 60 |
69 | AVN/438 | General Knowledge | 50 |
70 | AVN/356 | Hindi | 40 |
71 | AVN/254 | Oxford Dictionary | 500 |
72 | AVN/278 | Enviourment | 300 |
73 | AVN/279 | Enviourment | 350 |
74 | AVN/279 – A | Heart | 300 |
75 | AVN/280 | Wild life | 250 |
76 | AVN/281 | Quiz | 100 |
77 | AVN/282 | Science Project | 200 |
78 | AVN/251 | Genetics Today | 50 |
79 | AVN/276 | G.K | 200 |
80 | AVN/277 | Dream -247(80pec) | 5000 |
81 | AVN/288 | Biology -333( Omega) | 245 |
82 | AVN/514 | New millennium Physics +2 | 1350 |
83 | AVN/513 | Mod Science Biology IX | 360 |
84 | AVN/512 | Eng. Communication X | 278 |
85 | AVN/511 | New Millennium physics +2 | 1350 |
86 | AVN/538 | Competitive kit AC | 50 |
87 | AVN/537 | Competitive Kit Maths | 50 |
88 | AVN/533 | Physics Practical +2 | 256 |
89 | AVN/531 | Biology Practical +1 | 215 |
90 | AVN/532 | Science Chemistry IX | 100 |
91 | AVN/536 | Science Physics IX | 330 |
92 | AVN/515 | Part One Physics X | 299 |
93 | AVN/507 | Chemistry VII XII | 1350 |
94 | AVN/509 | English commutation | 268 |
95 | AVN/510 | Millennium Physics +1 | 250 |
96 | AVN/508 | Comp Accountancy | 200 |
97 | AVN/505 | Companion Chemistry | 850 |
98 | AVN/504 | Chemistry +2 | 1350 |
99 | AVN/503 | Chemistry +1 Vol – II | 850 |
100 | AVN/506 | Chemistry +1 Vol –I | 1250 |
101 | AVN/495 | Chemistry +1 vol –I | 1250 |
102 | AVN/496 | Maths +1 vol - I | 850 |
103 | AVN/497 | Maths +1 vol – II | 850 |
104 | AVN/499 | Maths +2 vol – I | 540 |
105 | AVN/500 | Maths +1 | 850 |
106 | AVN/498 | Micro Economics +2 | 498 |
107 | AVN/501 | Physics ( Voll –II) +2 | 1350 |
108 | AVN/494 | Physics (Vol -_I)+2 | 1350 |
109 | AVN/492 | Physics (+2) part –II | 1190 |
110 | AVN/493 | Physics (+2) Part – I | 1190 |
111 | AVN/491 | Accountancy | 585 |
112 | AVN/490 | Economics +Stats | 495 |
113 | AVN/489 | Micro Economics +2 | 485 |
114 | AVN/488 | Maths ABC (+2) Moderns | 750 |
115 | AVN/487 | Maths ABC (+2) | 750 |
116 | AVN/486 | Maths ABC +1 | 650 |
117 | AVN/484 | Maths ABC+1 Part –I | 650 |
118 | AVN/485 | Accountancy Dinesh +2 | 650 |
119 | AVN/483 | Accountancy +2 | 630 |
120 | AVN/535 | Practical Chemistry | 240 |
121 | AVN/554 | Practical Physics | 256 |
122 | AVN/529 | Solution Physics | 256 |
123 | AVN/530 | Economics Solution +1 | 599 |
124 | AVN/528 | Complete Solution +2 Maths | 250 |
125 | AVN/527 | Micro Economics +2 | 570 |
126 | AVN/525 | Chemistry IX | 278 |
127 | AVN/526 | Science Practical IX | 228 |
128 | AVN/523 | Statistics Economics +1 | 599 |
129 | AVN/521 | Science Practical X | 298 |
130 | AVN/524 | Biology (IX) | 425 |
131 | AVN/522 | Physics (IX) | 299 |
132 | AVN/582 | Chemistry (Xii) Part –I | 1350 |
133 | AVN/520 | Biology (X) | 390 |
134 | AVN/520 | Biology (X) | 352 |
135 | AVN/518 | Chemistry (X) | 468 |
136 | AVN/481 | Chemistry ( +2) | 1350 |
137 | AVN/480 | Biology (+2) Modern | 890 |
138 | AVN/479 | Chemistry (+1) | 1350 |
139 | AVN/478 | Chemistry (+1) | 1350 |
140 | AVN/477 | Biology (+2) Modern | 890 |
141 | AVN/320 | Business Study (+1) | 502 |
142 | AVN/476 | Accountancy (+1) Dinesh | 540 |
143 | AVN/475 | Chemistry (+2) | 1350 |
144 | AVN/470 | Accountancy (+2) | 650 |
145 | AVN/469 | Biology ABC Modern (+1) | 890 |
146 | AVN/468 | Chemistry Dinesh (+2) Vol-I | 1350 |
147 | AVN/467 | Biology (+1) Modern | 890 |
148 | AVN/472 | Business Study | 415 |
149 | AVN/471 | Physics (+2) Vol –II | 1250 |
150 | AVN/466 | Physics (+1) Vol – I | 1250 |
151 | AVN/473 | Biology (+2) | 473 |
152 | AVN/474 | Biology ( +2) Dinesh | 930 |
153 | AVN/485 | Biology (+1) Vol – II | 930 |
154 | AVN/457 | Biology (+1) Vol – I | 998 |
155 | AVN/456 | Biology (+1) Vol – I | 515 |
156 | AVN/455 | Chemistry (X) | 370 |
157 | AVN/454 | Physics (X) | 300 |
158 | AVN/453 | Physics Dinesh (XI) | 1150 |
159 | AVN/465 | Physics (XI) Vol – I | 1250 |
160 | AVN/452 | Physics (+1) Vol – I | 1175 |
161 | AVN/464 | Physics Modern | 1150 |
162 | AVN/459 | Physics (+2) Part – I | 640 |
163 | AVN/463 | Physical Education (+1) | 150 |
164 | AVN/462 | Complete Solution | 450 |
165 | AVN/461 | Physical Education (+2) | 450 |
166 | AVN/460 | Biology Part –II (+1) | 632 |
167 | AVN | 333 English | 140 |
168 | AVN | SSS English | 200 |
169 | AVN/157 | Oxford dictionary | 795 |
170 | AVN/162 | First flight | 45 |
171 | AVN/163 | Footprints without feet | 30 |
172 | AVN/170 | English Guide | 400 |
173 | AVN | Flamingo | 55 |
174 | AVN | English Reader | 70 |
175 | AVN/160 | English Guide | 300 |
176 | AVN | Hornbill | 45 |
177 | AVN/159 | Skill Enhancer Eng | 50 |
178 | AVN/177 | Vistas | 30 |
179 | AVN/117 | Accounting | 225 |
180 | AVN/109 | Dinesh Accountancy | 550 |
181 | AVN | Accountancy | 250 |
182 | AVN/106 | Companion Accountancy | 385 |
183 | AVN | Accountancy | 300 |
184 | AVN/201 | Exam Idea | 200 |
185 | AVN/119 | Accountancy | 200 |
186 | AVN/113 | Companion Accountancy | 455 |
187 | AVN | Accountancy | 570 |
188 | AVN/115 | Companion Accountancy | 320 |
189 | AVN/116 | Companion Accountancy | 310 |
190 | AVN/93 | Economics | 560 |
191 | AVN/105 | Elements of book | 325 |
192 | AVN/103 | Business Study | 305 |
193 | AVN/205 | Accountancy Solution | 300 |
194 | AVN/112 | Exam Idea | 250 |
195 | AVN | Business Study | 333 |
196 | AVN/114 | Accountancy Solution | 174 |
197 | AVN/205 | Accountancy Solution | 174 |
198 | AVN/202 | Exam Idea | 200 |
199 | AVN/102 | Business Studies | 200 |
200 | AVN | Business Studies | 280 |
201 | AVN/110 | Companion Dinesh | 549 |
202 | AVN/108 | Companion Accountancy | 489 |
203 | AVN/111 | Accountancy | 500 |
204 | AVN | Business Studies | 315 |
205 | AVN | Business Studies | 375 |
206 | AVN/118 | Business Studies | 299 |
207 | AVN | Accountancy | 398 |
208 | AVN/92 | Economics | 455 |
209 | AVN/120 | Dinesh Companion | 530 |
210 | AVN | Exam Idea | 200 |
211 | AVN/202 | Exam Idea | 250 |
212 | AVN | Micro Economics | 575 |
213 | AVN | Economics | 485 |
214 | AVN/140 | Chemical Calculation | 400 |
215 | AVN/150 | Political Science | 250 |
216 | AVN | Economics | 599 |
217 | AVN/91 | Micro Economics | 510 |
218 | AVN/ | Micro Economics | 540 |
219 | AVN | Economics | 575 |
220 | AVN | Economics | 450 |
221 | AVN/95 | Economics | 395 |
222 | AVN | Business Studies | 200 |
223 | AVN/147 | Banking Currency | 250 |
224 | AVN/147 | Public Finance | 60 |
225 | AVN/155 | Mathematics | 243 |
226 | AVN/144 | National Movement | 150 |
227 | AVN/146 | National Movement II | 200 |
228 | AVN/141 | Mathematics | 40 |
229 | AVN/142 | Algebra | 100 |
230 | AVN/138 | Arts | 90 |
231 | AVN/140 | Chemical Calculation | 350 |
232 | AVN/145 | Calculus Variable | 65 |
233 | AVN/140 | Political Science | 200 |
234 | AVN/153 | Statistics Paper | 150 |
235 | AVN/143 | Environment | 100 |
236 | AVN/136 | Mathematics IIT – Jee | 143 |
237 | AVN/142 | Economics | 300 |
238 | AVN | Economics | 350 |
239 | AVN/137 | Economics | 550 |
240 | AVN/150 | Public Administration | 400 |
241 | AVN/143 | Ad Auditing | 21 |
242 | AVN/144 | Business Studies | 400 |
243 | AVN/143 | Economics | 350 |
244 | AVN/148 | Oxford Elementary | 300 |
245 | AVN/253 | How to Write | 1000 |
246 | AVN/289 | Self realization | 500 |
247 | AVN/288 | Wild life | 200 |
248 | AVN/287 | Democracy | 300 |
249 | AVN | Gandhi Aatam Katha 25 pcs | 750 |
250 | AVN | Neta ji Shubhash Chandr Bosh 13 | 416 |
251 | AVN/31/15 | Comp. Sci . +2 | 495 |
252 | AVN/288 | Comp. Sci. +2 | 295 |
253 | AVN/289 | JMD CS +2 | 220 |
254 | AVN/290 | IP +2 | 300 |
255 | AVN/82/CS | CS (IX) | 150 |
256 | AVN/291 | Comp. Book – V | 225 |
257 | AVN/292 | Comp. Book – VI | 250 |
258 | AVN/293 | CS +2 JMD | 120 |
259 | AVN/294 | Comp. Book (1 – 8) | 1575 |
260 | AVN/295 | Health, Physical Edu. | 143 |
261 | AVN/296 | Health Phy. Education | 140 |
262 | AVN/297 | Physical Education | 70 |
263 | AVN/298 | Physical Education | 60 |
264 | AVN/299 | J.M.D Physical Education | 115 |
265 | AVN/300 | Physical Education | 75 |
266 | AVN/301 | Physical Education Sports | 65 |
267 | AVN/302 | Health Education | 145 |
268 | AVN/303 | Physical Education | 75 |
269 | AVN/304 | Physical and Health Education | 100 |
270 | AVN/305 | Physical Education | 65 |
271 | AVN/306 | Health and Physical Edu. | 120 |
272 | AVN/307 | Health and Phy. Education | 140 |
273 | AVN/308 | Physical , Health Education | 100 |
274 | AVN/135 | Truman’s Elementary Bio | 550 |
275 | AVN/136 | J.M.D Diensh Physics –Vol 4 | 700 |
276 | AVN/309 | Mayadash | 30 |
277 | AVN/321 | Secret of Action | 20 |
278 | AVN/318 | National Ekta ki Ekaki | 10 |
279 | AVN/316 | Deink Jeeven Vigyan | 50 |
280 | AVN | H.P Lock Sanskrit | 60 |
281 | AVN/223 | Satyarth Parksh Manthan | 200 |
282 | AVN/348 | Bhagtiyog | 70 |
283 | AVN/269 | Bhagti ke Siddhant | 80 |
284 | AVN/308 | Vidhur Or Sanjay | 40 |
285 | AVN/425 | Treemurti | 60 |
286 | AVN/424 | Himotkarsh | 100 |
287 | AVN/399 | Aurat ke Huk me | 150 |
288 | AVN/285 | Parmatma kb or Kha | 200 |
289 | AVN/247 | Himachal Pradesh | 60 |
290 | AVN/313 | Arthur Millers | 30 |
291 | AVN/335 | Aatamvishvash Punji | 20 |
292 | AVN/325 | Intida | 30 |
293 | AVN/324 | Gandhi , Nehru ek Chintan | 50 |
294 | AVN/322 | Euided Misrule | 30 |
295 | AVN/326 | Medicinal Plants | 55 |
296 | AVN | Humara Prayavaran | 125 |
297 | AVN/312 | paranormal | 20 |
298 | AVN/298 | Laxminarayan Lal | 50 |
299 | AVN/292 | Healing System | 60 |
300 | AVN/291 | Find Joy | 30 |
301 | AVN/306 | Gurudakshina | 20 |
302 | AVN/400 | Nibhandh Sagar | 75 |
303 | AVN/296 | Manoriya 2001 | 60 |
304 | AVN/297 | Meri Priye Kahani | 50 |
305 | AVN/294 | Chand Par Pariya Nahi hai | 100 |
306 | AVN/293 | Guru Dakshna | 20 |
307 | AVN/295 | Himachal Pradesh | 31 |
308 | AVN/260 | Shri Arvind Lok | 20 |
309 | AVN/273 | Seva He Sadhna hai | 20 |
310 | AVN/270 | Realm of Thoughts | 50 |
311 | AVN/261 | Aage Badho | 20 |
312 | AVN/262 | On an elternal | 20 |
313 | AVN/263 | Khoj Yatraye | 10 |
314 | AVN/272 | Adhura Khwab | 50 |
315 | AVN/256 | Hindi Prakashan | 20 |
316 | AVN/268 | 20 Shal Baad | 60 |
317 | AVN/267 | Urdu Guide | 30 |
318 | AVN/265 | Spiritual Wig gets | 30 |
319 | AVN/258 | Parkritik Vigyan | 100 |
320 | AVN/266 | Parkritik Bhu Vigyan | 60 |
321 | AVN/275 | Gajal | 50 |
322 | AVN/259 | Afsar | 30 |
323 | AVN/237 | Aatmkatha | 20 |
324 | AVN/244 | Tashlima ki Kavita | 30 |
325 | AVN/380 | Andhvishwash | 50 |
326 | AVN/232 | Ek din Tut Jayega | 30 |
327 | AVN/250 | Parivarik saband | 60 |
328 | AVN/239 | Kal me bat | 70 |
329 | AVN/245 | Ecology | 60 |
330 | AVN/249 | Potential Mind | 70 |
331 | AVN/236 | Shayo dhayade gye | 30 |
332 | AVN/347 | Shikago | 20 |
333 | AVN/234 | Jehofa | 30 |
334 | AVN/286 | 100 Natak | 200 |
335 | AVN/233 | Kulu Dusshera | 233 |
336 | AVN/235 | Prachlit Loc Kalaye | 290 |
337 | AVN/240 | Shafalta | 50 |
338 | AVN/238 | Sawtantrta | 100 |
339 | AVN/272 | Romanchak | 50 |
340 | AVN/229 | Prasidh Samaj | 100 |
341 | AVN/363 | Jal - Jeeven ka Amrit | 30 |
342 | AVN/361 | Bhojan pranali | 200 |
343 | AVN/362 | Harness Water | 100 |
344 | AVN/362 | Harit Prinna | 50 |
345 | AVN/357 | Niband evam patr | 60 |
346 | AVN/376 | Sarist khaniya | 50 |
347 | AVN/363 | Jal Jeeven | 40 |
348 | AVN/378 | Geet Kavitaye | 125 |
349 | AVN/361 | Ekpatr Bhandar | 70 |
350 | AVN/392 | Tapovan | 50 |
351 | AVN/417 | Gandhi Ji | 100 |
352 | AVN/377 | Indu | 50 |
353 | AVN/414 | Aggarwal Patrika | 50 |
354 | AVN/418 | Shri Ram krishan | 20 |
355 | AVN/419 | Shubhash Chandra | 60 |
356 | AVN/374 | Kathye | 40 |
357 | AVN/389 | Vipasha | 40 |
358 | AVN/421 | Jal Sangrahan | 50 |
359 | AVN/423 | Social Science | 220 |
360 | AVN/386 | Yuva Maanas | 60 |
361 | AVN/385 | Safalata | 30 |
362 | AVN/384 | Khayal | 10 |
363 | AVN/383 | Him Kalaghar | 382 |
364 | AVN/382 | Taslima | 50 |
365 | AVN/396 | Lajja | 90 |
366 | AVN/398 | Prithvi Grah | 100 |
367 | AVN/379 | Jiv Jantu | 40 |
368 | AVN/441 | Year Book | 200 |
369 | AVN/397 | Jal Sansadhan | 300 |
370 | AVN/352 | Aadhunik Nibhandh | 150 |
371 | AVN/405 | Hindi Shabdhkosh | 165 |
372 | AVN/406 | Devotional Text | 500 |
373 | AVN/395 | Param Prarrupa | 150 |
374 | AVN/395 | Kaavy Rashmi | 500 |
375 | AVN/408 | Tak-Tak | 250 |
376 | AVN/402 | Prachi | 250 |
377 | AVN/360 | Science Conference | 300 |
378 | AVN/409 | Ek Nirdeshika | 50 |
379 | AVN/314 | Eyad | 400 |
380 | AVN/416 | Pratiyogita Sansaar | 350 |
381 | AVN/367 | Himotkarsh | 100 |
382 | AVN/365 | Hello Stars | 45 |
383 | AVN/364 | Jal Prabhandh | 60 |
384 | AVN/273 | The Room | 70 |
385 | AVN/372 | Kanooni Paadh | 80 |
386 | AVN/368 | Atishth Lajrath | 100 |
387 | AVN/432 | Pocket Dictionary | 20 |
388 | AVN/436 | Physics Dictionary | 50 |
389 | AVN/429 | Chemistry | 60 |
390 | AVN/435 | Mathematics Dictionary | 30 |
391 | AVN/431 | Pocket Dictionary | 50 |
392 | AVN/434 | Mathematics Dictionary | 40 |
393 | AVN/430 | Maths Dictionary | 50 |
394 | AVN/431 | Anjaani Khamoshi(poetry) | 120 |
395 | AVN/432 | Dhyaan darshan(osho) | 150 |
396 | AVN/433 | Gaandhi Par Punarvichar | 50 |
397 | AVN/434 | Bharat ek anuthi Sampada | 70 |
398 | AVN/435 | Drawing | 50 |
399 | AVN/436 | Shiksha(osho) ki drishti mai | 100 |
400 | AVN/438 | Pratiyogita Darpan | 290 |
401 | AVN/439 | Pratiyogita sansaar | 300 |
(I) Total No of Books = 401 Total Cost = 79,057/-
(ii) Total No of Books ( Science Quiz, CSC Guide, Magazine, Project Books) = 162 ,
Total Cost = 45,000
(iii) Total No of Pritiyogita darpan = 150 , Total Cost = 12,000/-
(iv) Total No competition Masters = 120 Total Cost = 6,000/-
(v) Total No Reader disgust = 70 Total Cost = 3500/-
(vi) Total No of Book Tell Me why = 100 Total Cost = 8000/-
Total No of Books = 401+162+150+120+70+100 = 1003
Total cost of Books =79057 +45000+12000+6000+3500+8000 = Rs 1,53,557/-
Quantity of Books/ Cost – Physics Books
Sr. No. | Name Of Books | Price |
---|---|---|
1 | Physics XI | 1100 |
2 | Physics XII | 1100 |
3 | Physics XII | 520 |
4 | Physics XI | 1100 |
5 | Physics XII II | 598 |
6 | Physics XII I | 1000 |
7 | Physics XII I | 1000 |
8 | Physics IIT JEE | 1000 |
9 | Physics XI I | 1300 |
10 | Physics XI II | 500 |
11 | Physics XII | 590 |
12 | Physics XI | 299 |
13 | Physics IIT JEE | 500 |
14 | Physics XI I | 499 |
15 | Physics XII I | 1190 |
16 | Physics XII | 1190 |
17 | Physics XII II | 498 |
18 | Physics XIIII | 1100 |
19 | Physics XI I | 1250 |
20 | Physics I | 498 |
21 | Physics XII II | 850 |
22 | Physics AIEEE | 550 |
23 | Physics XII I | 1100 |
24 | Physics XI I | 1000 |
25 | Physics XI II | 1100 |
26 | Physics XII I | 1350 |
27 | Physics XI II | 500 |
28 | Physics XII | 800 |
29 | Physics XII I | 750 |
30 | Physics XI II | 500 |
31 | Physics XI I | 706 |
32 | Physics XI I | 1100 |
33 | Physics XI II | 1100 |
34 | Physics XI I | 1300 |
35 | Physics XI I | 1300 |
36 | Physics XI | 1100 |
37 | Physics XII | 1100 |
38 | Physics XII | 520 |
39 | Physics XI | 1100 |
40 | Physics XII II | 598 |
41 | Physics XII I | 1000 |
42 | Physics XII I | 1000 |
43 | Physics IIT JEE | 1000 |
44 | Physics XI I | 1300 |
45 | Physics XI II | 500 |
46 | Physics XII | 590 |
47 | Physics XI | 299 |
48 | Physics IIT JEE | 500 |
49 | Physics XI I | 499 |
50 | Physics XII I | 1190 |
51 | Physics XII | 1190 |
52 | Physics XII II | 498 |
53 | Physics XII II | 1100 |
54 | Physics XI I | 1250 |
55 | Physics I | 498 |
56 | Physics XII II | 850 |
57 | Physics AIEEE | 550 |
58 | Physics XII I | 1100 |
59 | Physics XI I | 1000 |
60 | Physics XI II | 1100 |
61 | Physics XII I | 1350 |
62 | Physics XI II | 500 |
63 | Physics XII | 800 |
64 | Physics XII I | 750 |
65 | Physics XI II | 500 |
66 | Physics XI I | 706 |
67 | Physics XII I | 1100 |
68 | Physics XI II | 1100 |
69 | Physics XI I | 1300 |
70 | Physics XI I | 1300 |
71 | Physics XI | 1100 |
72 | Physics XII | 1100 |
73 | Physics XII | 520 |
74 | Physics XI | 1100 |
75 | Physics XII II | 598 |
76 | Physics XII I | 1000 |
77 | Physics XII I | 1000 |
78 | Physics IIT JEE | 1000 |
79 | Physics XI I | 1300 |
80 | Physics XII II | 500 |
81 | Physics XII | 590 |
82 | Physics XI | 299 |
83 | Physics IIT JEE | 500 |
84 | Physics XI I | 499 |
85 | Physics XII I | 1190 |
86 | Physics XII | 1190 |
87 | Physics XII II | 498 |
88 | Physics XI | 6I0 |
89 | Physics XII | 1430 |
90 | Physics XI | 1308 |
Total No Books = 90
Total Cost = 79000/-
Quantity of Books/ Cost – Chemistry Books
Sr.No | Name of Books | Price |
---|---|---|
1 | Chemistry XII I | 1350 |
2 | Chemistry XII II | 1300 |
3 | Chemistry XII II | 1350 |
4 | Chemistry XI I | 1200 |
5 | Chemistry XII I | 1175 |
6 | Chemistry XI I | 1200 |
7 | Chemistry XI I | 1270 |
8 | Chemistry H.T.P.M.T | 370 |
9 | Chemistry XII II | 1300 |
10 | Chemistry XI I | 1200 |
11 | Chemistry XI I | 1200 |
12 | Chemistry XII I | 1350 |
13 | Chemistry XII II | 1300 |
14 | Chemistry XII II | 1350 |
15 | Chemistry XI I | 1200 |
16 | Chemistry XII I | 1175 |
17 | Chemistry XI I | 1200 |
18 | Chemistry XI I | 1270 |
19 | Chemistry IIT P.M.T. | 370 |
20 | Chemistry XII II | 1300 |
21 | Chemistry XI I | 1200 |
22 | Chemistry XI I | 1200 |
23 | Chemistry XI II | 1200 |
24 | Chemistry XII II | 765 |
25 | Chemistry XI II | 735 |
26 | Chemistry XI II | 750 |
27 | Chemistry XI I | 8I0 |
28 | Chemistry IIT JEE | 478 |
29 | Chemistry XI II | 1100 |
30 | Chemistry XII II | 1300 |
31 | Chemistry XI II | 1200 |
32 | Chemistry XII II | 1300 |
33 | Chemistry XI II | 1200 |
34 | Chemistry XII I | 1350 |
35 | Chemistry XII II | 1300 |
36 | Chemistry XII II | 1300 |
37 | Chemistry XII | 1200 |
38 | Chemistry XII I | 1350 |
39 | Chemistry I or XII II | 1240 |
40 | Chemistry XI I | 1250 |
41 | Chemistry XII II | 1300 |
42 | Chemistry XII I or II | 1240 |
43 | Chemistry X | 370 |
44 | Chemistry XII II | 8I0 |
45 | Chemistry XII I | 1200 |
46 | Chemistry XII II | 1200 |
47 | Chemistry XI | 1200 |
48 | Chemistry XI | 375 |
49 | Chemistry XI II | 1200 |
50 | Chemical Calculations | 500 |
51 | Chemistry XII I | 1350 |
52 | Chemistry XII II | 1300 |
53 | Chemistry XII I | 1350 |
54 | Chemistry XII II | 1300 |
55 | Chemistry XII I | 1350 |
56 | Chemistry XII II | 1300 |
57 | Chemistry XII II | 1350 |
58 | Chemistry XI I | 1200 |
59 | Chemistry XII I | 1175 |
60 | Chemistry XI I | 1200 |
61 | Chemistry XI I | 1270 |
62 | Chemistry IIT PMT | 370 |
63 | Chemistry XII II | 1300 |
64 | Chemistry XI II | 1200 |
65 | Chemistry XI I | 1200 |
66 | Chemistry XI II | 1200 |
67 | Chemistry XII II | 765 |
68 | Chemistry XI II | 735 |
69 | Chemistry XI II | 750 |
70 | Chemistry XI I | 8I0 |
71 | Chemistry IIT JEE | 478 |
Total No of Books =71
Total Cost = 75,000/-
Quantity of Books/ Cost – Biology Books
1 | Biology XI I | 680 |
---|---|---|
2 | Biology XI II | 706 |
3 | Biology XI I | 680 |
4 | Biology XI I | 680 |
5 | Biology XI II | 706 |
6 | Biology I | 706 |
7 | Biology XI II | 706 |
8 | Biology XI II | 550 |
9 | Biology XI II | 700 |
10 | Biology XI II | 700 |
11 | Biology XI | 680 |
12 | Biology XI I | 998 |
13 | Biology XI I | 600 |
14 | Biology XI II | 706 |
15 | Biology XII | 760 |
16 | Biology XI I | 515 |
17 | Biology XII | 758 |
18 | Biology XI II | 632 |
19 | Biology IX | 700 |
20 | Biology XII I | 780 |
21 | Biology XI II | 706 |
22 | Biology XI I | 680 |
23 | Biology XII I | 930 |
24 | Biology XII II | 930 |
25 | Biology XI II | 680 |
26 | Biology AIEEE PMT | 700 |
27 | Biology XII II | 750 |
28 | Biology XI II | 706 |
29 | Biology XI I | 1025 |
30 | Biology XI I | 925 |
31 | Biology XI I | 960 |
32 | Biology XI I | 680 |
33 | Biology XI I | 680 |
34 | Biology XI II | 706 |
35 | Biology XI I | 680 |
