State Level Co-Curricular Activities
| Name | Event | Date | Group | Position In State | Position In Distt. |
|---|---|---|---|---|---|
| Nikita Sharma | Declemation | 42261 | Senior | 2nd | First |
| Ankita Sharma | Quiz | 42316 | Senior | 2nd | First |
| Himalini Kant | Quiz | 42316 | Senior | First | |
| Komal Chaudhary | Quiz | 42627 | Senior | 3rd | first |
| Rubi Sharma | Painting | 42683 | Junior | Participate | First |
| Monika Thakur | Painting | 42627 | Senior | 8th | |
| Nitika Kumari | Eassy Writing | 42990 | Senior | 2nd | |
| Ayushi Sharma | Sci. Seminar | 42990 | Senior | 3rd |
State Level Children Science Congress
| Name | Event | Date/ Year | Group | Position In State |
|---|---|---|---|---|
| Rahul Sharma | ||||
| Dhruv | ||||
| Preteek | Sci. Skit | 2015 | Senior | Third |
| Rohit | ||||
| Shubham |
National Level Sports activities
| Name | Event | Date/ Year | Group | Position In National |
|---|---|---|---|---|
| Shushant Thakur | Cricket | 2017 | under 19 | Participate |
State Level Sports activities
| Name | Event | Date/ Year | Group | Position In State |
|---|---|---|---|---|
| Kashish Negi | Kata Krate | 2016 | Senior | Ist |
| Kashish Negi | Kumite Krate | 2016 | Senior | 2nd |
| Mehak | Basket Ball | 2017 | under 19 | participate |
Distt. Level Sports activities
| Name | Event | Date/ Year | Group | Position In State |
|---|---|---|---|---|
| Mayank , kartik | Bedminton | 2017 | Senior | Participate |
| Kartikey , Kanishk, Preteek , Sourabh Thakur | Kabbadi | 2017 | Senior | Participate |
| Mehak | Basket Ball | 2017 | under 19 | participate |
State Level Children Science Congress
| Name | Event | Date/ Year | Group | Position In State |
|---|---|---|---|---|
| Shushant Thakur | Mathematical Olympiad | 42693 | Sen. Sec. | Ist |
| Aditya Chaudhary | Activities Corner | 42693 | Sen. Sec. | Ist |
| Prateek | Skit | 42693 | Sen. Sec. | 3rd |
| Ayush | ||||
| Rahul | ||||
| Lokender | ||||
| Manish |
Distt Level Co-Curricular Activities
| Name | Event | Date/ Year | Group | Position In Distt |
|---|---|---|---|---|
| Yasmeen | Group Song | 42261 | Senior | Ist |
| Manisha | ||||
| Navritu | ||||
| Preeti | ||||
| Priyanka | ||||
| Nidhi | ||||
| Antakshi | ||||
| Sheetal | ||||
| Pooja Tomar | Painting | 42271 | Senior | Ist |
| Monika Thakur | Painting | 42271 | Senior | Ist |
| Shubham Sharma | Painting | 42360 | Senior | Ist |
| Gaurav Chauhan | Painting | 42360 | Senior | 2nd |
| Manisha Chauhan | Painting | 42360 | Junior | Ist |
| Ayushi Thapa | Painting | 42360 | Junior | 3rd |
| Himalini Kant | Quiz | 42360 | Senior | IVth |
| Ankita | ||||
| Gaurav Chauhan | Painting | 42381 | Senior | Ist |
| Manisha Chauhan | Painting | 42381 | Senior | 2nd |
| Sheetal | Solo Song | 42381 | Senior | Ist |
| Rohit | Debate | 42381 | Senior | Ist |
| Priyanka | Eassy Writing | 42381 | Senior | 3rd |
| Ayushi Thapa | Painting | 42742 | Senior | Ist |
| Manisha Chauhan | Painting | 42742 | Senior | 2nd |
| Manisha Chauhan | Painting | 42940 | Senior | Ist |
| Kavita Chauhan | Eassy Writing | 42940 | Senior | Ist |
| Shivani | Painting | 42941 | Senior | Ist |
| Ritika Sharma | Sologan | 42941 | Senior | Ist |
Distt Level Children Science Congress
| Name | Event | Date/ Year | Group | Position In Distt |
|---|---|---|---|---|
| Aman & Aarti Thapa | Sci Quiz | 42296 | Junior | Ist |
| Kashish Negi & Khushali | Sci Quiz | 42296 | Senior | 3rd |
| Rahul & Karan | Sci Quiz | 42296 | Sen. Sec. | 2nd |
| Aditya Chaudhary | Sci. Activity | 42296 | Senior | Ist |
| Udhay Kanwar | Sci. Activity | 42296 | Sen. Sec. | Ist |
| Kanu Priya | Scientific Survey | 42296 | Junior | Ist |
| Nikita Sharma | Scientific Survey | 42296 | Senior | Ist |
| Ayushi Bindra | Scientific Survey | 42296 | Sen. Sec. | 2nd |
| Shagun | Scientific Survey | 42296 | Sen. Sec. | 2nd |
| Sheetal | Scientific Survey | 42296 | Sen. Sec. | 2nd |
| Aditya Chaudhary | Activity Corner | 42668 | Senior | Ist |
| Shushant Thakur | Mathemetic Olympiad | 42668 | Sen. Sec. | Ist |
| Ayush Panwar | Sci. Model | 42668 | Senior | 2nd |
| prateek , Ayush Rahul , Lokender , Manish | Skit | 42668 | Senior | 1st |
| Vishwas Thakur | Sci. Survey | 42668 | Sen. Sec. | Ist |
| Parul Aggarwal | Sci. Survey | 42668 | Sen. Sec. | 3rd |
| Sweta | Sci. Survey | 42668 | Senior | Ist |
| Ayushi Thapa | Sci. Survey | 42668 | Senior | 2nd |
| Kavita | Sci. Survey | 42668 | Senior | 2nd |
| Nitika Kashyap | Sci. Survey | 42668 | Junior | Ist |
| Priyanka | Eassy Writing | 42381 | Senior | 3rd |
| Ayushi Thapa | Painting | 42742 | Senior | Ist |
| Manisha Chauhan | Painting | 42742 | Senior | 2nd |
| Manisha Chauhan | Painting | 42940 | Senior | Ist |
| Kavita Chauhan | Eassy Writing | 42940 | Senior | Ist |
| Shivani | Painting | 42941 | Senior | Ist |
| Ritika Sharma | Sologan | 42941 | Senior | Ist |
Himothkarsh Price
| S.No. | Name | Position In Distt | Session |
|---|---|---|---|
| 1 | Aditya Chaudhary | Ist | 2015-16 |
| 2 | Kanu Priya | 3rd | 2015-16 |
| 3 | Komal | 3rd | 2015-16 |
| 4 | Aditya Chaudhary | Ist | 2016-17 |
| 5 | Kanu Priya | 3rd | 2016-17 |
| 6 | Ritika Chauhan | 3rd | 2016-17 |
Inter House Co-Curricular Activities For the Year 2016-17
| Painting Competition | Name | Class |
|---|---|---|
| Ist | Aditi | 3rd |
| 2nd | Aarushi Sharma | 3rd |
| 3rd | Sonam | 3rd |
| 4th | Asad | 2nd |
| Painting Competition | Name | Class |
| Ist | Mohd Ayan | 4th |
| 2nd | Aarav Gill | 5th |
| 3rd | Farhan | 5th |
| 4th | Pankaj | 5th |
Inter House Co-Curricular Activities For the Year 2015-16
| Declemation Contest | Name | Group | House |
|---|---|---|---|
| Ist | Aayushi Bindra | Senior Sec. | Laxmi House |
| Second | Naveen Sharma | Senior Sec. | Radha Krishan House |
| 3rd | Vishwas Thakur | Senior Sec. | Petal House |
| Declemation Contest | Name | Group | House |
| Ist | Jiya Jaswal | Senior | Petal House |
| Second | Komal | Senior | Laxmi House |
| 3rd | Kavita | Senior | R.K. House |
| Declemation Contest | Name | Group | House |
| Ist | Neha | Junior | Raman House |
| Second | Shakshi | Junior | Tagore House |
| 3rd | Anchal | Junior | Petal |
| 4th | Diksha | Junior | R.K. House |
| Primary Lavel Eng. Writing | Name | Class | |
| Ist | Aarohi | 2nd | |
| 2nd | Sadhana | Ist | |
| 3rd | Naved | 2nd | |
| Primary Lavel Eng. Writing | Name | Class | |
| Ist | Archi Sharma | 4th | |
| 2nd | Akshat Sharma | 3rd | |
| 3rd | Shivangi | 4th | |
| Primary Lavel Eng. Writing | Name | Class | |
| Ist | Shruti | 5th | |
| 2nd | Japleen | 5th | |
| 3rd | Nivedita | 5th | |
| Primary Lavel Hindi Writing | Name | Name | |
| Ist | Anushka | 2nd | |
| 2nd | Shivansh | 2nd | |
| 3rd | Devansh | Ist | |
| Primary Lavel Hindi Writing | Name | Class | |
| Ist | Anuj Kant | 3rd | |
| 2nd | Ananya | 3rd | |
| 3rd | Swastik | 3rd | |
| Primary Lavel Hindi Writing | Name | Class | |
| Ist | Lalita Sharma | 5th | |
| 2nd | Prerna Chauhan | 5th | |
| 3rd | Mehvish Khan | 5th | |
| Painting Competition | Name | Class | |
| Ist | Aarim | 2nd | |
| 2nd | Kanishka | 2nd | |
| 3rd | Jasmeet | Ist | |
| 4th | Faiza | 2nd |
