Adarsh Vidya Niketan Pub. Sr. Sec. School Nahan (Activity Calender 2016-17)
| Sr.No. | Types of CCA & other Activities | Date / Month |
|---|---|---|
| 1 | New Session Staff, PTM, House Meeting | April. 2016 |
| 2 | Inter - House English Hindi Writing Competition, Inter - House painting Competition, World Tabacco Day | May. 2016 |
| 3 | Environment day Celebration, Inter - House Slogan writing competition, Inter - House Science Quiz & Declamation Contest | June. 2016 |
| 4 | Inter - House Debat Competition, Eco Club Education Tour | July. 2016 |
| 5 | Independence Day Celebration | Aug. 2016 |
| 6 | Inter - House G.K. Competition, Examination, Teachers Day Celebration, Ozone Day Celebration | Sept. 2016 |
| 7 | Inter - House Group Song , Solo Song Competition, Gandhi Jayanti Celebration, Cross Country, Education Day | Oct. 2016 |
| 8 | Children Day Celebration, Pratibha Sammaan Divas, Inter - House Rangoli Competition | Nov. 2016 |
| 9 | Consumer Club Activities,Eco Club Activities, Educational Tour | Dec. 2016 |
| 10 | Republic Day Celebration, PTM | Jan. 2017 |
| 11 | Annual Day Celebration, Science Day | Feb. 2017 |
| 12 | Examination & Result | Mar. 2017 |
Adarsh Vidya Niketan Pub. Sr. Sec. School Nahan (Activity Calender 2017-18)
| S.No. | Date / Month | Types of CCA & other Activities | ||||
|---|---|---|---|---|---|---|
| 1 | April. 2017 | 1 | New Session Staff | |||
| 2 | PTM | |||||
| 3 | House Meeting | |||||
| 2 | May. 2017 | 1 | Inter - House English Hindi Writing Competition | |||
| 2 | Inter - House painting Competition | |||||
| 3 | World Tabacco Day | |||||
| 3 | June. 2017 | 1 | Envirement day Celibration | |||
| 2 | Inter - House Slogan writing competition | |||||
| 3 | Inter - House Science Quiz & Declemation Contest | |||||
| 4 | July. 2017 | 1 | Inter - House Debat Competition | |||
| 2 | Eco Club Education Tour | |||||
| 5 | Aug. 2017 | 1 | Independence Day Celibration | |||
| 6 | Sept. 2017 | 1 | Inter - House G.K. Competition | |||
| 2 | Examination | |||||
| 3 | Teachers Day Celibration | |||||
| 4 | Ozone Day Celibration | |||||
| 7 | Oct. 2017 | 1 | Inter - House Group Song , Solo Song Competition | |||
| 2 | Gandhi Jayanti Celibration | |||||
| 3 | Cross Country | |||||
| 4 | Education Day | |||||
| 8 | Nov. 2017 | 1 | Children Day Celibration | |||
| 2 | Pratibha Sammaan Divas | |||||
| 3 | Inter - House Rangoli Competition | |||||
| 9 | Dec. 2017 | 1 | Consumer Club Activities | |||
| 2 | Eco Club Activities | |||||
| 3 | Educational Tour | |||||
| 10 | Jan. 2018 | 1 | Republic Day Celibration | |||
| 2 | PTM | |||||
| 11 | Feb. 2018 | 1 | Annual Day Celibration | |||
| 2 | Science Day | |||||
| 12 | Mar. 2018 | 1 | Examination & Result |
